
BMC Auto
BMC Air Filter FB649/08
Item code FB649/08EAN 8032872869746
€40,30
Compatible with 107 vehicles
See the full list in the «Vehicle compatibility» tab →
In stock · ships in 24/48h
Shipping in 24/48h by express courier.
Easy 30-day returns · 2-year parts warranty.
VISA · Mastercard · Amex · PayPal · Bank transfer
Dubbi sul montaggio o sulla misura? Parla con un tecnico racing →
€40,30BMC Air Filter FB649/08
Code: FB649/08
Made in Italy • Bologna
Made in Italy • Bologna
BMC filters are high-performance reusable air filters that improve the air intake flow capacity compared to traditional paper filters, with benefits for engine combustion quality. BMC filters are made using a special rubber that is non-deformable over time, molded in a single piece, and consist of a multi-layer cotton fabric soaked in low-viscosity oil, inserted between two aluminum mesh structures.
Compatible Vehicles
| Vehicle | HP | Year |
|---|---|---|
| AMC AMBASSADOR 304 V8 | 71-74 | |
| AMC AMBASSADOR 360 V8 | 71-74 | |
| AMC AMBASSADOR 401 V8 | 71-74 | |
| AMC AMX 304 V8 | 72-74 | |
| AMC AMX 360 V8 | 71-74 | |
| AMC AMX 401 V8 | 71-74 | |
| AMC JAVELIN 304 V8 | 71-74 | |
| AMC JAVELIN 360 V8 | 71-74 | |
| AMC JAVELIN 401 V8 | 71-74 | |
| AMC MATADOR 304 V8 | 71-77 | |
| AMC MATADOR 360 V8 | 71-78 | |
| AMC MATADOR 401 V8 | 71-76 | |
| CHRYSLER CORDOBA 225 2BBL | ||
| CHRYSLER CORDOBA 3.7 | 81-83 | |
| CHRYSLER CORDOBA 318 V8 | ||
| CHRYSLER CORDOBA 318 V8 2BBL | 76-80 | |
| CHRYSLER CORDOBA 5.2 V8 | 81-83 | |
| CHRYSLER FIFTH AVENUE 3.7 | ||
| CHRYSLER FIFTH AVENUE 5.2 V8 | 83-88 | |
| CHRYSLER IMPERIAL 5.2 V8 | ||
| CHRYSLER LE BARON 225 2BBL | 76-80 | |
| CHRYSLER LE BARON 3.7 | ||
| CHRYSLER LE BARON 318 V8 2BBL | 77-80 | |
| CHRYSLER LE BARON 5.1 V8 2BBL | ||
| CHRYSLER NEW YORKER 3.7 | 80-81 | |
| CHRYSLER NEW YORKER 318 V8 2BBl | 79-80 | |
| CHRYSLER NEW YORKER 360 V8 | ||
| CHRYSLER NEW YORKER 5.1 V8 2BBL | 80-81 | |
| CHRYSLER NEWPORT 225 | ||
| CHRYSLER NEWPORT 3.7 | ||
| CHRYSLER NEWPORT 318 V8 2BBL | 79-80 | |
| CHRYSLER NEWPORT 5.1 V8 2BBL | ||
| DODGE 440 318 V8 | 68-70 | |
| DODGE 880 318 V8 | 68-70 | |
| DODGE A100 273 V8 | 64-67 | |
| DODGE A100 318 V8 | 68-70 | |
| DODGE ASPEN 225 2BBL | 77-80 | |
| DODGE ASPEN 318 V8 2BBL | 76-80 | |
| DODGE B100 VAN 225 | ||
| DODGE B100 VAN 225 | ||
| DODGE B100 VAN 318 V8 | 71-80 | |
| DODGE B150 VAN 3.9 V6 | 90-94 | |
| DODGE B150 VAN 5.2 V8 | 84-94 | |
| DODGE B150 VAN 5.9 V8 | 84-94 | |
| DODGE B1500 VAN 3.9 V6 | 95-98 | |
| DODGE B1500 VAN 5.2 V8 | 95-98 | |
| DODGE B1500 VAN 5.9 V8 | 95-98 | |
| DODGE B200 VAN 225 | ||
| DODGE B200 VAN 225 | ||
| DODGE B200 VAN 318 V8 | 71-80 | |
| DODGE B250 VAN 3.9 V6 | 90-94 | |
| DODGE B250 VAN 5.2 V8 | 84-94 | |
| DODGE B250 VAN 5.9 V8 | 84-94 | |
| DODGE B2500 VAN 3.9 V6 | 95-97 | |
| DODGE B2500 VAN 5.2 V8 | 95-98 | |
| DODGE B2500 VAN 5.9 V8 | 95-98 | |
| DODGE B300 VAN 225 | ||
| DODGE B300 VAN 225 | ||
| DODGE B300 VAN 318 V8 | 71-80 | |
| DODGE B350 VAN 5.2 V8 | 84-94 | |
| DODGE B350 VAN 5.9 V8 | 84-94 | |
| DODGE B3500 VAN 5.2 V8 | 95-98 | |
| DODGE B3500 VAN 5.9 V8 | ||
| DODGE CB300 225 | 77-78 | |
| DODGE CB300 318 V8 | 71-80 | |
| DODGE CB300 360 V8 2BBL | ||
| DODGE CHALLENGER 318 V8 | 70-74 | |
| DODGE CHARGER 225 | 77-78 | |
| DODGE CHARGER 318 V8 | 66-69 | |
| DODGE CORONET 273 V8 | 65-68 | |
| DODGE CORONET 318 V8 | 67-75 | |
| DODGE CUSTOM 273 V8 | ||
| DODGE CUSTOM 318 V8 | ||
| DODGE CUSTOM 361 V8 | ||
| DODGE D100 225 | 77-78 | |
| DODGE D100 3.7 | 84-87 | |
| DODGE D100 318 V8 | 76-78 | |
| DODGE D100 360 V8 | ||
| DODGE D100 5.2 V8 | 84-89 | |
| DODGE D100 PICKUP 318 V8 | 68-74 | |
| DODGE D100 PICKUP 360 V8 | ||
| DODGE D150 225 | 77-80 | |
| DODGE D150 3.7 | 81-87 | |
| DODGE D150 3.9 V6 | ||
| DODGE D150 318 V8 | 75-80 | |
| 79-80 | ||
| DODGE D150 5.2 V8 | 81-93 | |
| DODGE D150 5.9 V8 | 81-93 | |
| DODGE D200 225 | 77-80 | |
| DODGE D200 318 V8 | 75-80 | |
| DODGE D200 360 V8 2BBL | 79-80 | |
| DODGE D200 PICKUP 318 V8 | 68-74 | |
| DODGE D200 PICKUP 360 V8 | ||
| DODGE D250 3.7 | 81-87 | |
| DODGE D250 3.9 V6 | ||
| DODGE D250 5.2 V8 | 81-93 | |
| DODGE D250 5.9 V8 | 81-93 | |
| DODGE D300 318 V8 2BBL | ||
| DODGE D300 360 V8 2BBL | 75-80 | |
| DODGE D300 PICKUP 318 V8 | 68-74 | |
| DODGE D300 PICKUP 360 V8 | ||
| DODGE D350 5.2 V8 | 81-93 | |
| DODGE D400 PICKUP 5.9 V8 | ||
| DODGE D450 PICKUP 5.9 V8 | ||
| DODGE DAKOTA 3.9 V6 | ||
| DODGE DAKOTA 3.9 V6 | 90-96 | |
| DODGE DAKOTA 5.2 V8 | 91-96 | |
| DODGE DART 273 V8 | 68-69 | |
| DODGE DART 318 V8 | 67-76 | |
| DODGE DIPLOMAT 225 1BBL | 78-80 | |
| DODGE DIPLOMAT 3.7 | 81-83 | |
| DODGE DIPLOMAT 318 V8 2BBL | 77-80 | |
| DODGE DIPLOMAT 5.2 V8 2BBL | 81-88 | |
| DODGE M300 318 V8 | ||
| DODGE M350 318 V8 | ||
| DODGE MIRADA 225 | ||
| DODGE MIRADA 3.7 | 81-83 | |
| DODGE MIRADA 318 V8 | ||
| 81-83 | ||
| DODGE MONACO 225 1BBL | 77-78 | |
| DODGE MONACO 318 V8 2BBL | 75-78 | |
| 64-65 | ||
| DODGE MOTORHOME 360 V8 2BBL | 66-78 | |
| DODGE P200 225 | ||
| DODGE P200 360 V8 | 70-71 | |
| DODGE P300 225 | ||
| DODGE P300 360 V8 | ||
| DODGE P375 360 V8 | ||
| DODGE POLARA 273 V8 | 65-67 | |
| 60-73 | ||
| DODGE RAM 1500 VAN 3.9 V6 | 99-03 | |
| 99-03 | ||
| DODGE RAM 1500 VAN 5.9 V8 | 99-03 | |
| DODGE RAM 2500 VAN 3.9 V6 | ||
| DODGE RAM 2500 VAN 5.2 V8 | 99-03 | |
| DODGE RAM 2500 VAN 5.9 V8 | 99-03 | |
| DODGE RAM 3500 VAN 5.2 V8 | 99-03 | |
| DODGE RAM 3500 VAN 5.9 V8 | 99-03 | |
| DODGE RAMCHARGER 225 | 77-80 | |
| DODGE RAMCHARGER 318 V8 | 74-80 | |
| DODGE RAMCHARGER 360 V8 2BBL | ||
| DODGE RD200 318 V8 | 78-80 | |
| DODGE ROYAL MONACO 318 V8 | ||
| DODGE ST.REGIS 225 | ||
| DODGE ST.REGIS 3.7 | ||
| DODGE ST.REGIS 318 V8 2BBL | ||
| DODGE ST.REGIS 5.2 V8 | ||
| DODGE W100 225 | ||
| DODGE W100 3.7 | 86-87 | |
| DODGE W100 318 V8 | 75-77 | |
| DODGE W100 5.2 V8 | 86-89 | |
| DODGE W100 5.9 V8 | 86-88 | |
| DODGE W100 PICKUP 318 V8 | 68-74 | |
| DODGE W100 SERIES 318 V8 | 66-67 | |
| DODGE W150 PICKUP 225 | 78-80 | |
| DODGE W150 PICKUP 3.7 | 81-87 | |
| DODGE W150 PICKUP 3.9 V6 | ||
| DODGE W150 PICKUP 318 V8 | 77-80 | |
| DODGE W150 PICKUP 360 V8 2BBL | ||
| DODGE W150 PICKUP 5.2 V8 | 89-93 | |
| DODGE W150 PICKUP 5.9 V8 | 81-93 | |
| DODGE W200 225 | 77-80 | |
| DODGE W200 318 V8 | 75-80 | |
| DODGE W200 PICKUP 318 V8 | 69-74 | |
| DODGE W200 PICKUP 360 V8 | ||
| DODGE W200 SERIES 318 V8 | 66-67 | |
| DODGE W250 PICKUP 5.2 V8 | 89-93 | |
| DODGE W250 PICKUP 5.9 V8 | 81-93 | |
| DODGE W300 225 | 77-78 | |
| DODGE W300 318 V8 | 75-80 | |
| DODGE W300 PICKUP 318 V8 | 68-74 | |
| DODGE W300 PICKUP 360 V8 | ||
| DODGE W300 SERIES 318 V8 | 66-67 | |
| DODGE W350 PICKUP 5.2 V8 | 81-83 | |
| DODGE W350 PICKUP 5.9 V8 | 81-93 | |
| JEEP CHEROKEE (SJ) 360 V8 | 74-79 | |
| JEEP CHEROKEE (SJ) 4.2 | ||
| JEEP CHEROKEE (SJ) 401 V8 | 74-78 | |
| JEEP CHEROKEE (SJ) 5.9 | 82-84 | |
| JEEP CJ5 304 V8 | 72-79 | |
| JEEP CJ5 5.0 V8 | ||
| JEEP CJ6 304 V8 | 72-79 | |
| 80-81 | ||
| JEEP CJ7 304 V8 | 73-79 | |
| JEEP CJ7 5.0 V8 | ||
| JEEP CJ8 304 V8 | 73-79 | |
| JEEP CJ8 5.0 V8 | 80-81 | |
| JEEP COMMANDO 304 V8 | ||
| JEEP GRAND WAGONEER 5.9 V8 | 84-91 | |
| JEEP JEEPSTER 304 V8 | ||
| JEEP SCRAMBLER 304 V8 2BBL | 72-80 | |
| JEEP SCRAMBLER 360 V8 2BBL | 71-80 | |
| JEEP SCRAMBLER 360 V8 4BBL | 71-80 | |
| JEEP SCRAMBLER 401 V8 4BBL | 72-77 | |
| JEEP WAGONEER 350 V8 | ||
| JEEP WAGONEER 360 V8 | 72-80 | |
| JEEP WAGONEER 5.9 V8 | 81-83 | |
| PLYMOUTH BARRACUDA 273 V8 | 64-67 | |
| PLYMOUTH BARRACUDA 318 V8 | 68-74 | |
| PLYMOUTH BELVEDERE 273 V8 | 65-68 | |
| PLYMOUTH BELVEDERE 318 V8 | 60-63 | |
| PLYMOUTH BELVEDERE 318 V8 2BBL | 70-74 | |
| PLYMOUTH BELVEDERE 361 V8 | 60-61 | |
| PLYMOUTH BELVEDERE 383 V8 | ||
| PLYMOUTH BELVEDERE II 273 V8 | 65-67 | |
| PLYMOUTH BELVEDERE II 318 V8 | 65-67 | |
| PLYMOUTH CUDA 318 V8 | 72-74 | |
| PLYMOUTH CUSTOM 361 V8 | 60-61 | |
| PLYMOUTH DUSTER 318 V8 | 70-76 | |
| PLYMOUTH FLEET SPECIAL 318 V8 | 60-63 | |
| PLYMOUTH FLEET SPECIAL 361 V8 | 60-61 | |
| PLYMOUTH FLEET SPECIAL 383 V8 | ||
| PLYMOUTH FURY I 225 | 77-78 | |
| PLYMOUTH FURY I 273 V8 2BBL | 64-65 | |
| PLYMOUTH FURY I 318 V8 | 68-73 | |
| PLYMOUTH FURY I 318 V8 | 68-78 | |
| PLYMOUTH FURY I 361 V8 | ||
| PLYMOUTH FURY I 361 V8 2BBL | ||
| PLYMOUTH FURY II 273 V8 2BBL | ||
| PLYMOUTH FURY II 318 V8 | 66-73 | |
| PLYMOUTH FURY III 273 V8 2BBL | ||
| PLYMOUTH FURY III 318 V8 | 66-73 | |
| PLYMOUTH GRAN FURY 225 2BBL | ||
| PLYMOUTH GRAN FURY 3.7 | 81-83 | |
| PLYMOUTH GRAN FURY 318 V8 | 72-75 | |
| PLYMOUTH GRAN FURY 318 V8 2BBL | ||
| PLYMOUTH GRAN FURY 360 V8 4BBL | ||
| PLYMOUTH GRAN FURY 5.2 V8 2BBL | 81-89 | |
| PLYMOUTH GTX 273 V8 | ||
| PLYMOUTH GTX 318 V8 | 67-68 | |
| PLYMOUTH PB100 225 | ||
| PLYMOUTH PB100 318 V8 | 74-80 | |
| PLYMOUTH PB200 225 | ||
| PLYMOUTH PB200 318 V8 | 74-80 | |
| PLYMOUTH PB300 318 V8 | 74-75 | |
| PLYMOUTH PB300 318 V8 2BBL | 78-80 | |
| PLYMOUTH ROADRUNNER 273 V8 | ||
| PLYMOUTH ROADRUNNER 318 V8 | ||
| PLYMOUTH ROADRUNNER 318 V8 | 72-75 | |
| PLYMOUTH SATELLITE 273 V8 | 66-68 | |
| PLYMOUTH SATELLITE 318 V8 | 65-74 | |
| PLYMOUTH SATELLITE 440 V8 2BBL | ||
| PLYMOUTH SAVOY 273 V8 | ||
| PLYMOUTH SAVOY 318 V8 | 60-64 | |
| PLYMOUTH SAVOY 361 V8 | 60-61 | |
| PLYMOUTH SCAMP 318 V8 | 71-76 | |
| PLYMOUTH SEBRING 318 V8 2BBL | ||
| PLYMOUTH SPORT WAGON 318 V8 | 60-61 | |
| PLYMOUTH SPORT WAGON 361 V8 | 60-61 | |
| PLYMOUTH SPORT WAGON 383 V8 | ||
| PLYMOUTH SUBURBAN 318 V8 | 60-61 | |
| PLYMOUTH SUBURBAN 361 V8 | 60-61 | |
| PLYMOUTH SUBURBAN 383 V8 | ||
| PLYMOUTH TRAILDUSTER 225 | ||
| PLYMOUTH TRAILDUSTER 318 V8 | ||
| PLYMOUTH TRAILDUSTER 318 V8 2BBL | ||
| PLYMOUTH VALIANT 318 V8 | 68-75 | |
| PLYMOUTH VIP 318 V8 | ||
| PLYMOUTH VOLARE 225 2BBL | 76-80 | |
| PLYMOUTH VOLARE 318 V8 2BBL | 76-80 |
BMC Air Filters • Medicina (Bologna), Italy • bmcairfilters.com