
BMC Auto
Air filter BMC FB01159
Item code FB01159EAN 8055732598815
€59,18
Compatible with 8 vehicles
See the full list in the «Vehicle compatibility» tab →
In stock · ships in 24/48h
Shipping in 24/48h by express courier.
Easy 30-day returns · 2-year parts warranty.
VISA · Mastercard · Amex · PayPal · Bank transfer
Dubbi sul montaggio o sulla misura? Parla con un tecnico racing →
€59,18Air filter BMC FB01159
Code: FB01159
Made in Italy • Bologna
Made in Italy • Bologna
BMC filters are high-performance, regenerable air filters that improve the air flow capacity compared to traditional paper filters, with benefits for engine combustion quality. BMC filters are made using a special rubber that is undeformable over time, molded in a single piece, and consist of a multi-layer cotton fabric soaked in low-viscosity oil, inserted between two aluminum mesh structures.
Compatible Vehicles
| Vehicle | HP | Year |
|---|---|---|
| BMW 1 (F70) 116 | 122 | 24+ |
| BMW 1 (F70) 120 | 170 | 24+ |
| BMW 1 (F70) M135 X | 300 | 24+ |
| BMW 1 (F70) 118d | 150 | 24+ |
| BMW 1 (F70) 120d | 163 | 24+ |
| BMW 1 (F70) 123X | 218 | 24+ |
| BMW 2 Active Tourer (U06) 220d Mild Hybrid | 163 | 24+ |
| BMW 2 Active Tourer (U06) 216i | 122 | 22+ |
| BMW 2 Active Tourer (U06) 218d | 136 | 22+ |
| BMW 2 Active Tourer (U06) 218d | 150 | 21+ |
| BMW 2 Active Tourer (U06) 218i | 136 | 21+ |
| BMW 2 Active Tourer (U06) 220i Mild Hybrid | 170 | 21+ |
| BMW 2 Active Tourer (U06) 223d | 211 | 22+ |
| BMW 2 Active Tourer (U06) 223i Mild Hybrid | 218 | 21+ |
| BMW 2 Active Tourer (U06) 225e | 245 | 21+ |
| BMW 2 Active Tourer (U06) 230e | 326 | 21+ |
| BMW 2 Gran Coupe (F74) 216 | 122 | 25+ |
| BMW 2 Gran Coupe (F74) 220 | 170 | 25+ |
| BMW 2 Gran Coupe (F74) M235 | 301 | 25+ |
| BMW 2 Gran Coupe (F74) 223 | 218 | 25+ |
| BMW 2 Gran Coupe (F74) 218d | 150 | 25+ |
| BMW 2 Gran Coupe (F74) 220d | 163 | 25+ |
| BMW X 1 (U11) 18d | 136 | 22+ |
| BMW X 1 (U11) 18d | 150 | 22+ |
| BMW X 1 (U11) 18i | 136 | 22+ |
| BMW X 1 (U11) 18i | 156 | 22+ |
| BMW X 1 (U11) 20d Mild-Hybrid | 163 | 22+ |
| BMW X 1 (U11) 20d Mild-Hybrid | 170 | 22+ |
| BMW X 1 (U11) 23d Mild-Hybrid | 211 | 22+ |
| BMW X 1 (U11) 23i Mild-Hybrid | 218 | 22+ |
| BMW X 1 (U11) 25e | 245 | 22+ |
| BMW X 1 (U11) M35i | 300 | 23+ |
| BMW X 1 (U11) 30e | 326 | 22+ |
| BMW X 2 (U10) 18dS | 150 | 23+ |
| BMW X 2 (U10) 20iS | 170 | 23+ |
| BMW X 2 (U10) M35iX | 300 | 23+ |
| BMW X 2 (U10) 18iS | 156 | 23+ |
| BMW X 2 (U10) 25i | 204 | 23+ |
| MINI MINI COUNTRYMAN (U25) 1.5 C | 170 | 23+ |
| MINI MINI COUNTRYMAN (U25) 2.0 S | 218 | 23+ |
| MINI MINI COUNTRYMAN (U25) 2.0 JCW | 300 | 23+ |
| MINI MINI COUNTRYMAN (U25) 2.0 S | 204 | 23+ |
| MINI MINI COUNTRYMAN (U25) 2.0 D | 163 | 23+ |
| MINI MINI IV (F65,F66) 1.5 Cooper C | 156 | 24+ |
| MINI MINI IV (F65,F66) 2.0 Cooper S | 204 | 24+ |
| MINI MINI IV (F67) 2.0 Cooper C | 163 | 25+ |
| MINI MINI IV (F67) 2.0 Cooper S | 204 | 25+ |
| MINI MINI IV (F67) 2.0 JCW | 231 | 25+ |
BMC Air Filters • Medicina (Bologna), Italy • bmcairfilters.com